InterScan VirusWall 6
Trend Micro InterScan VirusWall
Trend Micro™ InterScan VirusWall™ is the most comprehensive gateway security software protecting small and medium businesses from viruses, spyware, spam, phishing, bots, and inappropriate content, before they can harm your network. It saves time and money by preventing outbreaks earlier, preventing spyware downloads, blocking inappropriate content, and harmful Websites. With powerful URL filtering capabilities, it allows you to manage your employee’s productivity with respect to web browsing.
How to license this solution:
Determine the total quantity of users required by your customer:
Step 1: Count the total number of email or web users to be protected. Take the higher of the two numbers.
Note: Each email user counts equally as one licensable unit regardless of the number of email accounts they have internally.
Qualify your customer within a pricing band
Based upon the total units required, qualify your customer within a pricing band. Each corresponding part number represents one licensable unit. Order the total number of units required by your customer, as determined above.
Include a media kit (Optional)
The Trend Micro Media Kit Part #s refer to the software media. If a customer wants the CD/media, the Media Part # must be ordered separately. The SRP is $25/box.
Corporate
Quantity | Standard | Maintenance |
5-25 | VWNN0060 | VWRN0060 |
26-50 | VWNN0061 | VWRN0061 |
51-250 | VWNN0062 | VWRN0062 |
251-500 | VWNN0064 | VWRN0064 |
501-1000 | VWNN0065 | VWRN0065 |
1001-2000 | VWNN0066 | VWRN0066 |
2001-5000 | VWNN0067 | VWRN0067 |
5001-10000 | VWNN0068 | VWRN0068 |
10001-25000 | VWNN0069 | VWRN0069 |
25001-50000 | VWNN0070 | VWRN0070 |
50000+ | VWNN0071 | VWRN0071 |
Media Kit | APZN0001 |
Academic/Government
Quantity | Standard | Maintenance |
5-25 | VWNA0061 | VWRA0060 |
26-50 | VWNA0062 | VWRA0061 |
51-250 | VWNA0063 | VWRA0062 |
251-500 | VWNA0065 | VWRA0064 |
501-1000 | VWNA0066 | VWRA0065 |
1001-2000 | VWNA0067 | VWRA0067 |
2001-5000 | VWNA0068 | VWRA0068 |
5001-10000 | VWNA0069 | VWRA0069 |
10001-25000 | VWNA0070 | VWRA0070 |
25001-50000 | VWNA0071 | VWRA0071 |
50000+ | VWNA0072 | VWRA0072 |
Media Kit | APZN0001 |
Federal Government
Quantity | Standard | Maintenance |
251-500 | VWNF0064 | VWRF0064 |
501-1000 | VWNF0065 | VWRF0065 |
1001-2000 | VWNF0066 | VWRF0067 |
2001-5000 | VWNF0067 | VWRF0068 |
5001-10000 | VWNF0068 | VWRF0069 |
10001-25000 | VWNF0069 | VWRF0070 |
25001-50000 | VWNF0070 | VWRF0071 |
50000+ | VWNF0071 | VWRF0072 |
Media Kit | APZN0001 |
What is included in this solution:
Supported Operating Systems
Microsoft™ Windows™
- Microsoft Windows 2000™ Server series, SP4
- Microsoft Windows SBS 2003™
- Microsoft Windows 2003™ Server series, SP1
Supported Internet Browsers
- Microsoft™ Internet Explorer 5.5 or above
- Firefox™ 1.5
- Netscape™ 8.0
Free Maintenance:
- One Year of Standard Maintenance and support.
- Free product updates, full version upgrades, and virus definitions for one year from date of purchase.
- Unlimited technical support calls on a toll-free 800 line between the hours of Monday-Friday, 5 a.m. to 5 p.m. (PST).